Most Recent Winter Springs Homes For Sale
| View All Winter Springs Homes For Sale | ||
|
1060 Meadow Lake Way #105, Winter Springs, FL 32708 | $29,900 1 bed 1 bath |
|
1102 Marcus Ct, Winter Springs, FL 32708 | $245,000 3 beds 2 baths |
|
325 Inglenook Cir, Winter Springs, FL 32708 | $150,000 3 beds 2 baths |
Real Estate Resources |
Winter Springs Apartments
There are 300 apartments found in and near the Winter Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| First Nationwide Lending | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings